BHARATIYA KHEL UTTHAN TRUST |
||||
DONOR LIST |
||||
| SNO | NAME | PLACE | AMOUNT | PAYMENT MODE |
| 1 | OMKAR SINGH | DELHI | 1100.00 | CASH |
| 2 | MANEESH KUMAR | DHAMPUR | 1100.00 | CASH |
| 3 | YAAD RAM | DELHI | 1100.00 | CASH |
| 4 | ARVIND POKHRIYAL | DELHI | 10.00 | CASH |
| 5 | JYOTI DIXIT | DELHI | 10.00 | CASH |
| 6 | UMESH MAURYA | DELHI | 10.00 | CASH |
| 7 | BIRBAL SINGH | DELHI | 10.00 | CASH |
| 8 | SUNIL KUMAR THAKUR | NOIDA | 10.00 | PAYTM |
| 9 | UNKNOWN | – | 1.00 | PAYTM |
| 10 | ARVIND POKHRIYAL | DELHI | 10.00 | PAYTM |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||

