Prime Ministers of India – From the Year 1947 till date

Education

Prime Ministers of India – From the Year 1947 till date

This page facilitate its users to have list of Prime Ministers of India from 1947 to till date




1.Shri Jawaharlal NehruAugust 15, 1947 to May 27, 1964
2.Shri Gulzarilal NandaMay 27, 1964 to June 9, 1964
3.Shri Lal Bahadur ShastriJune 9, 1964 to January 11, 1966
4.Shri Gulzarilal NandaJanuary 11, 1966 to January 24, 1966
5.Shri Indira GandhiJanuary 24, 1966 to March 24, 1977
6.Shri Morarji DesaiMarch 24, 1977 to July 28, 1979
7.Shri Choudhary Charan SinghJuly 28, 1979 to January 14, 1980
8.Shri Indira GandhiJanuary 14, 1980 to October 31, 1984
9.Shri Rajiv GandhiOctober 31, 1984 to December 2, 1989
10.Shri Vishwanath Pratap SinghDecember 2, 1989 to November 10, 1990
11.Shri Chandra ShekharNovember 10, 1990 to June 21, 1991
12.Shri P. V. Narasimha RaoJune 21, 1991 to May 16, 1996
13.Shri Atal Behari VajpayeeMay 16, 1996 to June 1, 1996
14.Shri H. D. Deve GowdaJune 1, 1996 to April 21, 1997
15.Shri Inder Kumar GujralApril 21, 1997 to March 19, 1998
16.Shri Atal Behari VajpayeeMarch 19, 1998 to May 22, 2004
17.Shri Dr. Manmohan SinghMay 22, 2004 to till May 26, 2014
18.Shri Narendra Damodardas ModiMay 26, 2014 to till date